Project Dashboard
The project profitability dashboard, with figures from every app you use.
Included in every OCloud plan.
Brings back the project dashboard with stat buttons, milestones and profitability. Each installed app adds its figures: sales, purchases, timesheets, expenses, manufacturing, stock costs, payroll, budgets, assets and documents.
Highlights
- Profitability per project
- Revenue and cost from sales, purchase and stock
- Timesheets, planning and payroll cost
- Budgets, assets and documents
Modules
| Module | Technical name | Summary |
|---|---|---|
| Project Dashboard | oc_project_dashboard | Brings back the Odoo 19 project dashboard: stat buttons, milestones, profitability, period filter and export |
| Project Dashboard - Accounting | oc_project_dashboard_account | Project dashboard contributions of Accounting |
| Project Dashboard - Assets | oc_project_dashboard_account_asset | Project dashboard contributions of Assets |
| Project Dashboard - Budget | oc_project_dashboard_account_budget | Project dashboard contributions of Budget |
| Project Dashboard - Documents | oc_project_dashboard_documents | Project dashboard contributions of Documents |
| Project Dashboard - Planning | oc_project_dashboard_forecast | Project dashboard contributions of Planning |
| Project Dashboard - Helpdesk | oc_project_dashboard_helpdesk | Project dashboard contributions of Helpdesk |
| Project Dashboard - Expenses | oc_project_dashboard_hr_expense | Project dashboard contributions of Expenses |
| Project Dashboard - Payroll | oc_project_dashboard_hr_payroll | Project dashboard contributions of Payroll |
| Project Dashboard - Timesheets | oc_project_dashboard_hr_timesheet | Project dashboard contributions of Timesheets |
| Project Dashboard - Manufacturing | oc_project_dashboard_mrp | Project dashboard contributions of Manufacturing |
| Project Dashboard - Manufacturing Costs | oc_project_dashboard_mrp_account | Project dashboard contributions of Manufacturing Costs |
| Project Dashboard - Purchase | oc_project_dashboard_purchase | Project dashboard contributions of Purchase |
| Project Dashboard - Reinvoiced Expenses | oc_project_dashboard_sale_expense | Project dashboard contributions of Reinvoiced Expenses |
| Project Dashboard - Sales | oc_project_dashboard_sale_project | Project dashboard contributions of Sales |
| Project Dashboard - Subscriptions | oc_project_dashboard_sale_subscription | Subscriptions revenue section of the project dashboard |
| Project Dashboard - Sales Timesheets | oc_project_dashboard_sale_timesheet | Project dashboard contributions of Sales Timesheets |
| Project Dashboard - Stock Costs | oc_project_dashboard_stock_account | Project dashboard contributions of Stock Costs |
| Project Dashboard - Timesheets and Planning | oc_project_dashboard_timesheet_forecast_sale | Project dashboard contributions of Timesheets and Planning |
See the Project Dashboard page in the Apps catalog.
Was this helpful?