HRIS Indonesia
Attendance, time off, overtime, payroll, PPh 21, BPJS and THR for Indonesian companies.
A paid industry Solution. Talk to us to add it to your instance.
A complete HR and payroll system built for Indonesian regulation: PP 35/2021 overtime and severance, PPh 21 TER withholding, BPJS Kesehatan and Ketenagakerjaan, THR runs, Coretax documents and UU PDP privacy. Employees use an installable phone app for attendance, requests and payslips.
Highlights
- PPh 21 TER withholding with annual reconciliation
- BPJS contributions, THR and severance (PP 35/2021)
- Attendance with ZKTeco machines and a phone app
- Multi-level approvals, also on WhatsApp
- Bank salary files and payroll journal entries
Tiers
| Tier | What it adds |
|---|---|
| Starter | Attendance, time off, overtime, payroll, PPh 21, BPJS, THR, severance, payslips, employee portal and phone app. |
| Professional | Starter plus multi-level approval, loans, lateness, expenses, ZKTeco attendance and THR/bonus accruals. |
| Enterprise | Professional plus posting payroll to a separate accounting server. |
Modules
| Module | Technical name | Summary |
|---|---|---|
| HRIS Starter | oc_hris_starter | OCloud HRIS for Indonesia: attendance, time off, overtime, payroll, PPh 21, BPJS, THR, Coretax, bank files, privacy |
| HRIS Professional | oc_hris_professional | OCloud HRIS Starter plus multi-level approval, loans, lateness and expenses |
| HRIS Enterprise | oc_hris_enterprise | OCloud HRIS Professional plus the enterprise integrations |
| HR Base | oc_hr_base | Shared OCloud HR foundation: stable codes, employee numbers, work locations, settings, audit log |
| HR Indonesia | oc_hr_indonesia | Indonesia employee identity, tax status, contract localization and effective-dated regulation master |
| HR Attendance | oc_hr_attendance | Auditable attendance capture pipeline with immutable events, projections, corrections and hr.attendance compatibility |
| HR Attendance ZKTeco (ADMS) | oc_hr_attendance_zkteco | Receive ZKTeco ADMS / iclock push attendance logs into the OCloud attendance pipeline |
| HR Leave & Overtime (Indonesia) | oc_hr_leave_overtime | PP 35/2021 overtime pay and caps, Indonesian time off types and public holidays |
| HR Payroll Engine | oc_hr_payroll_id | Payroll controls: frozen inputs, deterministic runs and audit |
| HR PPh 21 Withholding | oc_hr_pph21 | PPh 21 monthly TER withholding and final-period annual reconciliation with PTKP tax status effective-dated tables and calculation explanation |
| HR BPJS Contributions | oc_hr_bpjs | BPJS Kesehatan and Ketenagakerjaan programs: effective-dated rates, wage caps, JKK risk classes, payslip contribution lines and calculation explanation |
| HR THR | oc_hr_thr | Governed THR religious holiday allowance runs: eligibility proration wage basis exception review freeze and payroll input application |
| HR Severance (Indonesia) | oc_hr_severance_id | Pesangon, UPMK, UPH and PKWT compensation (PP 35/2021) with final tax (PP 68/2009) |
| HR Coretax Documents | oc_hr_coretax | Coretax documents BPMP, BP21, BP26, BPA1 and BPA2 with validation |
| HR Payslip (Indonesia) | oc_hr_payslip_report_id | Indonesian payslip PDF: earnings, deductions, take-home pay, employer BPJS, YTD gross and PPh 21 |
| HR Payroll Files (Indonesia) | oc_hr_payroll_bank_id | Indonesian salary transfer and BPJS contribution file layouts |
| HR Payroll Accounting (Indonesia) | oc_hr_payroll_account_id | Payroll cost per department/cost center and DJP/BPJS payees on payroll entries |
| HR Salary Payments Accounting (Indonesia) | oc_hr_payroll_bank_account_id | Register the salary payments confirmed by the bank result of a payment batch |
| HR Payroll Accruals & Reconciliation (Indonesia) | oc_hr_payroll_accrual_id | Monthly THR/bonus accruals with automatic reversal; statutory payables vs payslips |
| HR Statutory Recap | oc_hr_statutory_report | PPh 21 and BPJS recap per company and tax period from confirmed payslips |
| HR Regulation Packages | oc_hr_regulation_package | Import signed OCloud statutory data packages (TER, UMP/UMK, BPJS, PTKP, Article 17) as drafts for review |
| HR Portal | oc_hr_portal | Employee portal: attendance correction requests and profile change requests |
| HR App (PWA) | oc_hr_pwa | Installable phone app for employees and managers: attendance, requests, pay documents, approvals |
| HR Mobile API | oc_hr_mobile_api | Self-service API for the OCloud HR phone app |
| HR Notifications | oc_hr_notification | Email notifications: payslip available, contract ending H-30/14/7 |
| HR Tier Validation | oc_hr_tier_validation | The single approval engine of the HRIS: multi-level approval on every request and payroll step |
| HR Tier Validation (Professional) | oc_hr_tier_validation_professional | Tier approval of loans, payroll adjustments and expenses |
| WhatsApp Tier Approval: HRIS | oc_whatsapp_tier_validation_hr | WhatsApp approval of time off, allocations, overtime, corrections, requests, shifts and exits |
| HR Privacy (UU PDP) | oc_hr_privacy | Processing register, consent, data subject requests and retention for UU PDP |
| HR Security | oc_hr_security | OCloud HR role hierarchy, multi-company scopes and payroll-sensitive field isolation |
| HR Setup Checklist | oc_hr_setup | Per-company readiness checklist before the first Indonesian payroll |
| HR Migration Import | oc_hr_migration | One-sheet employee import with dry run: profile, identity, contract, bank account, YTD tax opening |
| HR Accounting Bridge | oc_hr_accounting_bridge | Post payroll to a separate accounting server |
See the HRIS Indonesia page in the Apps catalog.
Was this helpful?